Products
Stainless steel wire mesh
Material: SUS302, 304, 316, 304L, 316L Stainless steel wire
Weaving: plain weaving twill weaving, bamboo-type weaving twist weaving
Typical Weaving Patterns: The stainless steel net has the characteristic of heat-resisting, acid proof and antic or erosive.
Uses: used widely in mine, chemical, industry food, medicine metallurgy mechanical electron etc.
    

    
specification
mesh S.W.G
gauage
opening
mm
Wire Diameter
mm
available area % wight
kg/m2
per inch per cm
3 1.18 14 6.27 2.2 62 7.0
3 1.18 16 6.84 1.63 67 3.8
3 1.2 18 7.25 1.219 70 2.5
3.5 1.4 20 6.34 0.914 66 1.8
4 1.57 16 4.72 1.63 58 5.0
4 1.57 18 5.13 1.22 70 2.9
4 1.6 20 5.45 0.914 76 2.1
4.5 1.8 22 4.93 0.711 71 1.2
5
1.97 18 3.86 1.22 57 3.6
5
2 20 4.16 0.914 73 2.4
5 2 22 4.36 0.711 76 1.3
6 2.36 18 3.04 1.22 50 4.3
6
2.36 20 3.33 0.914 61 2.8
6 2.36 22 3.52 0.711 63 1.6
8 3.15 20 2.26 0.91 43 3.2
8 3.15 22 1.37 0.711 66 2.1
8 3.15 24 2.50 0.559 67 1.5
10 3.94 20 1.63 0.91 41 4.0
10 3.94 22 1.829 0.711 50 2.6
10 3.94 24 1.981 0.559 55 1.9
10 3.94 26 2.080 0.46 67 1.1
12 4.72 22 1.41 0.71 43 2.9
12 4.72 26 1.74 0.457 68 1.4
14 5.52 26 1.36 0.46 57 1.4
14 5.52 28 1.43 0.376 62 0.75
16 6.30 28 1.21 0.376 55 1.2
16 6.30 30 1.27 0.315 67 0.85
18 7.09 30 1.10 0.315 60 0.85
20 7.87 30 0.95 0.315 58 0.95
20 7.87 32 1.00 0.274 63 0.7
22 8.66 32 0.88 0.274 57 0.8
24 9.45 32 0.78 0.274 55 0.85
26 10.2 32 0.74 0.274 51 0.7
28 11 34 0.67 0.234 50 0.75
30 11.8 34 0.61 0.234 48 0.8
32 12.6 34 0.56 0.234 50 0.84
36 14.2 34 0.47 0.234 45 0.95
38 15 36 0.48 0.193 46 0.70
40 15.7 36 0.44 0.193 50 0.80
50 19.7 38 0.36 0.152 46 0.58
60 23.6 40 0.3 0.122 50 0.45
80 31.5 40 0.198 0.12 44 0.58
80 31.5 42 0.216 0.102 43 0.4
100 39.4 42 0.154 0.10 37 0.5
100 39.4 44 0.172 0.081 49 0.32
120 47.2 44 0.130 0.081 40 0.39
120 47.2 45 0.142 0.07 44 0.3
130 51.2 45 0.125 0.07 41 0.325
140 55.1 45 0.111 0.07 38 0.350
140 55.1 46 0.121 0.06 45 0.252
150 59.1 46 0.108 0.061 38 0.29
150 59.1 46.5 0.115 0.055 48 0.06
160 63 46 0.097 0.061 32 0.30
160 63 47 0.109 0.05 43 0.2
170 66.93 47 0.09 0.05 41 0.213
180 70.9 44 0.09 0.051 40 0.24
190 74.8 47 0.083 0.051 40 0.24
200 78.7 47 0.077 0.051 37 0.27
200 78.7 48 0.086 0.041 46 0.17
220 86.6 48 0.074 0.041 41 0.19
240 94.5 48 0.065 0.041 39 0.2
250 98.4 48 0.061 0.041 38 0.22
260 102.4 48 0.057 0.041 34 0.22
280 110.2 49 0.06 0.031 31 0.14
300 118.1 49 0.054 0.031 40 0.15
320 126 49 0.048 0.031 39 0.16
350 137.8 49 0.042 0.031 36 0.16
400 157.5 50 0.0385 0.025 39 0.13
450 177.2 50 0.0314 0.025 37 0.14
500 196.6 50 0.0258 0.025 35 0.156
Hebei Anping Huaguang Wire&Mesh Factory Copyright © 2006